| Nome | Luogo | Data | Settore |
|---|---|---|---|
| AL-Invest EQUIPOS MEDICOS 2003 | Argentina | 2003 | Medical |
| PREVIEW IN DAEGU 2002 | South Korea | 2002 | Textile |
| AL-Invest AUTOMATION MEXICO 2002 | Mexico | 2002 | Multi-sector |
| AL-Invest WASTE WATER TREATEMENT 2002 | Mexico | 2002 | Environment |
| AL-Invest PAACE AUTOMECHANICA MEXICO 2002 | Mexico | 2002 | Automotive |
| AL-Invest MEDICAL TECHNOLOGIES 2002 | Germany | 2002 | Medical |
| AL-Invest SITEVI - IT CELLARS 2002 | Argentina | 2002 | Enotecnologies |
| AL-Invest ARIEL 2001-2002 | Germany | 2001 | Multi-sector |
| AL-Invest MEDICAL TECHNOLOGY 2001 | Germany | 2001 | Medical |
| AL-Invest ENVIRONMENT 2001 | Chile | 2000 | Environment |
| Al-Invest TECNOFIDTA 2006 | Agrotecnologies | ||
| AL-Invest EYE TO EYE 2008 | Spain | Optoelectronics |
Head Office:
via Passalacqua, 3 - 10122 Torino
Operational Office:
via Bricherasio, 6 - 10128 Torino
Fiscal Code - VAT Number: 07526720011
Share Capital: 10.400 €
Company Register Number: 07526720011
R.E.A. Number: 900483



