| Nome | Luogo | Data | Settore |
|---|---|---|---|
| AL-Invest TECNOFIDTA 2004 | Argentina | 2004 | Food |
| AL-Invest IT CELLARS 2004 | Argentina | 2004 | Enotecnologies |
| AL-Invest REGALOS Y PUBLICIDAD 2003 | Spain | 2003 | Multi-sector |
| PREVIEW IN DAEGU 2003 | South Korea | 2003 | Textile |
| AL-Invest TECNOLOGÍAS PARA VINOS Y BEBIDAS 2003 | Milan | 2003 | Enotecnologies |
| AL-Invest NEW PACKAGING SOLUTIONS 2003 | Mexico | 2003 | Packaging |
| AL PARTENARIAT 2003 | Mexico | 2003 | Multi-sector |
| AL-Invest ORGANICOS Y NATURALES 2003 | Holland | 2003 | Multi-sector |
| AL-Invest SNACK PACK 2003 | Germany | 2003 | Packaging |
| "AL-Invest ENERGY EFFICIENCY AND RENEWABLE ENERGIES 2003" from 22nd to 23rd of September 2003 offered the companies an excellent | Germany | 2003 | Energy |
| AL-Invest MEDICAL TECHNOLOGIES 2003 | Brazil | 2003 | Medical |
| AL-Invest ICT 2003 | Brazil | 2003 | ITC & Hardware |
Head Office:
via Passalacqua, 3 - 10122 Torino
Operational Office:
via Bricherasio, 6 - 10128 Torino
Fiscal Code - VAT Number: 07526720011
Share Capital: 10.400 €
Company Register Number: 07526720011
R.E.A. Number: 900483



