| Nome | Luogo | Data | Settore |
|---|---|---|---|
| AL-Invest ENVASE Y EMBALAJE 2005 | Mexico | 2005 | |
| AL-Invest INDUCAMPO 2007 | Paraguay | 2007 | Agrotecnologie |
| Al-Invest TECNOFIDTA 2006 | Agrotecnologies | ||
| AL-Invest AGRARIA 2005 | Spain | 2005 | Agrotecnologies |
| Al-Invest INDUCAMPO 2006 | Paraguay | 2006 | Agrotecnologies |
| PROYECTO CEP CORDOBA 3 | Argentina | 2005 | Agrotecnologies |
| AL-Invest BIOFACH 2007 | Germany | 2007 | Agrotecnologies |
| AL-Invest ANALYTICAL & LABORATORY EQUIPMENT 2006 | Germany | Analytic & Laboratory | |
| AL-Invest MERCOPARTS 2005 | Brazil | 2005 | Automotive |
| AL-Invest PAACE AUTOMECHANICA MEXICO 2002 | Mexico | 2002 | Automotive |
| AL-Invest MERCOPARTS 2004 | Brazil | 2004 | Automotive |
| "AL-Invest ENERGY EFFICIENCY AND RENEWABLE ENERGIES 2003" from 22nd to 23rd of September 2003 offered the companies an excellent | Germany | 2003 | Energy |
Sede legale:
via Passalacqua, 3 - 10122 Torino
Sede operativa:
via Bricherasio, 6 - 10128 Torino
C.F. e P.IVA:07526720011
Capitale sociale: 10.400 €
Capitale sociale: 10.400 €
Iscritto al Reg. Imprese di Torino al n. 07526720011
R.E.A. di Torino n. 900483



