| Nome | Luogo | Data | Settore |
|---|---|---|---|
| "AL-Invest ENERGY EFFICIENCY AND RENEWABLE ENERGIES 2003" from 22nd to 23rd of September 2003 offered the companies an excellent | Germany | 2003 | Energy |
| AL PARTENARIAT 2003 | Mexico | 2003 | Multi-sector |
| AL-Invest AGRARIA 2005 | Spain | 2005 | Agrotecnologies |
| AL-Invest AGROMIX 2005 | Brazil | 2005 | Food |
| AL-Invest ANALYTICAL & LABORATORY EQUIPMENT 2006 | Germany | Analytic & Laboratory | |
| AL-Invest ARIEL 2001-2002 | Germany | 2001 | Multi-sector |
| AL-Invest AUTOMATION MEXICO 2002 | Mexico | 2002 | Multi-sector |
| AL-Invest BIOFACH 2005 | Germany | 2005 | Food |
| AL-Invest BIOFACH 2007 | Germany | 2007 | Agrotecnologies |
| AL-Invest CBM 2007 | Germany | 2007 | Food |
| AL-Invest DOMUS 2004 | Milan | 2004 | Multi-sector |
| AL-Invest DRINKTEC 2005 | Germany | 2005 | Packaging |
Sede legale:
via Passalacqua, 3 - 10122 Torino
Sede operativa:
via Bricherasio, 6 - 10128 Torino
C.F. e P.IVA:07526720011
Capitale sociale: 10.400 €
Capitale sociale: 10.400 €
Iscritto al Reg. Imprese di Torino al n. 07526720011
R.E.A. di Torino n. 900483



